Band : Relicon
Song : Inanimate
Album : Inanimate (Demo)
Instrument: Lead & Rhythm Guitar
Tabbed by: Antti-Pekka Meronen
I just wrote down the tabs in the same order that the
riffs came along into the song... Any bug reports, suggestion,
etc. send them to my e-mail.
/ = Slide
. = Palm mute
Drop D-tuning
Intro (Lead Guitar):
E |---------------------------------|
H |---------------------------------|
G |---------------------------------|
D |---------------------------------|
A |-1---1-0---0-1---1-0---0---0---0-|
D |---0-----0-----0-----0---0---0---|
Intro (Rhythm Guitar):
E |---|-------------------------------|-----------------------------|
H |---|-------------------------------|-----------------------------|
G |---|-------------------------------|-----------------------------|
D |-7-|---------------------- --14/15-|-------------------------7-7-|
A |-5-|-0.-0.-0.-0.-0.-0.-0.-0.-12/13-|-0.-0.-0.-0.-0.-0.-0.-0.-5-5-|
D |-0-|-0.-0.-0.-0.-0.-0.-0.-0.-----0-|-0.-0.-0.-0.-0.-0.-0.-0.-0-0-|
|<--- Loop this x 3 --->|
Chorus (Rhythm Guitar):
E |---------------------------------------|
H |---------------------------------------|
G |---------------------------------------|
D |----------7----------------14-------15-|
A |-0.-0.-0.-5-0.-0.-0.-0.-0.-12-0.-0.-13-|
D |-0.-0.-0.-0-0.-0.-0.-0.-0.-0--0.-0.-0--|
Chorus (Rhythm Guitar):
E |---------------------------------------|
H |---------------------------------------| <-- Fill #1
G |---------------------------------------| -------
D |----------7----------------------------|
A |-0.-0.-0.-5-0.-0.-0.-0.-0.-0.-0.-0.-0.-| Listen to the song, it's in the end of the first chorus.
D |-0.-0.-0.-0-0.-0.-0.-0.-0.-0.-0.-0.-0.-|
Return (Rhythm Guitar):
E |------------------------------------------|
H |------------------------------------------|
G |------------------------------------------|
D |-3/0-------------3/0----------------------|
A |-1/0-0.-0.-0.-0.-1/0-0.-0.-0.-0.-0.-0.-0.-|
D |-----0.-0.-0.-0.-----0.-0.-0.-0.-0.-0.-0.-|
Verse (Lead Guitar):
E |-----------------------------------|
H |-----------------------------------|
G |-----------------------------------|
D |---7---7---7---10-10-0---0---0---0-|
A |-----------------------------------|
D |-8---8---8---8---------0---0---0---|
Fill #1 (Lead Guitar):
E |-------------------------------------------|
H |-------------------------------------------|
G |-------------------------------------------|
D |-10.-10-10-10-10-10-10-12-12-0---0---0---0-|
A |-8.--8--8--8--8--8--8--8--8--0---0---0---0-|
D |-8.--8--8--8--8--8--8--8--8----0---0---0---|
Verse (Lead Guitar):
E |------------------------------------------|
H |------------------------------------------| <-- Figure #1
G |------------------------------------------|
D |-12.-12-0-12.-14-0-14.-8/10-10-10/7-7-7-7-|
A |------------------------------------------|
D |------------------------------------------|
E |-----------------------------------|
H |-----------------------------------| <-- Figure #2
G |-----------------------------------|
D |-12.-12-0-12.-14-0-14.-8/10.-7-8-7-|
A |-----------------------------------|
D |-----------------------------------|
Outro (Rhythm Guitar):
E |--------------------------------------------------|
H |--------------------------------------------------|
G |--------------------------------------------------|
D |----3-3-3.-3.-3/5-5-0.-0--------------------------|
A |-0.-1-1-1.-1.-1/3-3-0.-0-0.-0-0.-0.-0.-0-0.-0.-0.-|
D |-0.----------------------0.-0-0.-0.-0.-0-0.-0.-0.-|
Outro (Lead Guitar):
E |---------------------------------|
H |---------------------------------| <-- Figure #1
G |---------------------------------|
D |-10.-10/12.-7/10.-10/12-7/10-5/7-|
A |---------------------------------|
D |---------------------------------|
E |----------------------------|
H |----------------------------| <-- Figure #2
G |----------------------------|
D |-5/7.-7/10.-5/7.-7/10.-10/7-|
A |----------------------------|
D |----------------------------|